My Results:
1. | Thomas Hobbes (100%) Click here for info |
2. | David Hume (91%) Click here for info |
3. | Nietzsche (90%) Click here for info |
4. | Jean-Paul Sartre (89%) Click here for info |
5. | Cynics (79%) Click here for info |
6. | Stoics (76%) Click here for info |
7. | Ayn Rand (67%) Click here for info |
8. | Spinoza (56%) Click here for info |
9. | Epicureans (52%) Click here for info |
10. | Kant (44%) Click here for info |
11. | John Stuart Mill (44%) Click here for info |
12. | Jeremy Bentham (41%) Click here for info |
13. | Prescriptivism (39%) Click here for info |
14. | Nel Noddings (35%) Click here for info |
15. | Aquinas (32%) Click here for info |
16. | Aristotle (31%) Click here for info |
17. | Plato (29%) Click here for info |
18. | Ockham (23%) Click here for info |
19. | St. Augustine (19%) Click here for info |
AND JUST A REMINDER:
The Dante's Inferno Test has banished you to the Sixth Level of Hell - The City of Dis!
Here is how you matched up against all the levels:
Level | Score |
---|---|
Purgatory (Repenting Believers) | Very Low |
Level 1 - Limbo (Virtuous Non-Believers) | Moderate |
Level 2 (Lustful) | Low |
Level 3 (Gluttonous) | High |
Level 4 (Prodigal and Avaricious) | Very High |
Level 5 (Wrathful and Gloomy) | Low |
Level 6 - The City of Dis (Heretics) | Very High |
Level 7 (Violent) | Moderate |
Level 8- the Malebolge (Fraudulent, Malicious, Panderers) | Moderate |
Level 9 - Cocytus (Treacherous) | Low |
Take the Dante's Inferno Hell Test
No comments:
Post a Comment